Jean Lee/Jeff Marvin Collegiate Scholarship
Six $1,000 scholarships awarded annually
Catherine Wolfe Major of the Year Award? click here
Eligibility:
Each year, INSHAPE awards up to six (6) $1,000 academic scholarships to undergraduate students enrolled full-time in an Indiana college/university. (Full time is as defined by the college/university).
The scholarship will be allocated for the purpose of tuition and books for the 2021 - 2022 school year.
Applicants must be majoring in health, physical education, kinesiology, recreation, dance, or exercise science.
Award Criteria:
The scholarship award is based upon:
- participation in collegiate activities,
- professional competencies,
- potential as a professional,
- grade point average,
- financial need, and
- recommendations.
Complete online application by January 15, 2021
Your application requires a letter of recommendations from a faculty member who is a current INSHAPE member. Letters of recommendation need to be submitted online by the recommender.
Incomplete, late, or mailed applications will not be considered.
Selection and Recognition Process:
- The Awards Committee will select up to six scholarship recipients.
- Applicants will be notified by April 1, 2021.
- Scholarship monies are sent to the recipient's school before the fall 2021 semester.
- Scholarship recipients are recognized at the State Conference (November 2021).
2021 Scholarship Recipients
Olivia Hepko

Ball State University
Emily Conklin

Indiana State University
Allison Eavey

Purdue University
Kendra Muhlenkamp

Ball State University
Recent Scholarship Recipents
| Year | Name | College / University |
|---|---|---|
| 2020 | Benett McEwen | Indiana State University |
| 2020 | Sarah McWeeney | Ball State University |
| 2020 | Norman Miller | Butler University |
| 2020 | Haley Patterson | Butler University |
| 2020 | Jacob Van Pelt | Manchester University |
| 2020 | Zach White | Manchester University |
| 2019 | Taylor Drury | University of Indianapolis |
| 2019 | Samantha Cavanaugh | Purdue University |
| 2019 | Casey Arseneau | Manchester University |
| 2019 | Amanda Thayer | Indiana University |
| 2019 | Kennedy Broadwell | Butler University |
| 2019 | Ripley Oblinger-Hammond | Indiana State University |
| 2018 | Cassidy Bruner | University of Indianapolis |
| 2018 | Justin Dostal | University of Indianapolis |
| 2018 | MiKayla Duzan | Manchester University |
| 2018 | Brooke Fullenkamp | Indiana Weslyan University |
| 2018 | Chelsea Hersley | IUPUI |
| 2018 | Mathew Longest | Indiana State University |
| 2017 | Kennan Barnett | Indiana Weslyan University |
| 2017 | Hunter Gaerte | Manchester University |
| 2017 | Paige Keller | Manchester University |
| 2017 | Mark Osmialowski | Manchester University |
| 2017 | Ali Sparkman | IUPUI |
| 2017 | Sang Uk | University of Indianapolis |
| 2016 | Adriana Brown | Manchester University |
| 2016 | Jared Bourff | Manchester University |
| 2016 | Brittany Duncan | University of Southern Indiana |
| 2016 | Thomas Kendall | University of Indianapolis |
| 2016 | Amy Lingenfelter | Purdue University |
| 2016 | Cody McCulloch | University of Indianapolis |
| 2015 | Lydia Davis | Indiana Wesleyan University |
| 2015 | Whitney Maas | Indiana State University |
| 2015 | Mikayla Munn | Manchester University |
| 2015 | Svea Nelson | Purdue University |
For more information, contact:
Lisa Ford (email)
Awards/Scholarship Committee Chair